Instrumentation

Instrumentation at E-ASL, as of December 1, 2023
Liquid Chromatography
| Name of Instrument | Number of Instrument | 
| Agilent Technologies HPLC | 12 | 
| Waters HPLC/UPLC | 35 | 
| Shimadzu HPLC | 3 | 
| Thermo Fisher Scientific HPLC | 2 | 
| Thermo Fisher Scientific Ion Chromatography (IC) | 3 | 
| 
 HPLC Detectors  Ultraviolet (UV/Vis)  | 
 
 48  | 
Gas Chromatography
| Name of Instrument | Number of Instrument | 
| Agilent Technologies GC with Headspace Samplers | 4 | 
| Shimadzu GC with Headspace Sampler | 1 | 
Mass Spectrometry
| Name of Instrument | Number of Instrument | 
| Agilent GC/MS with Headspace Samplers | 2 | 
| Waters LC/MS (QDa) | 3 | 
| Waters LC/MS/MS (Q-TOF) | 3 | 
| AB SCIEX LC/MS/MS (TQ) | 1 | 
Capillary Electrophoresis
| Name of Instrument | Number of Instrument | 
| AB SCIEX CE PA800 Plus (PDA/UV) | 3 | 
| ProteinSimple iCE3 (PrinCE) | 2 | 
| ProteinSimple Maurice cIEF/CE-SDS | 1 | 
Elemental Analysis
| Name of Instrument | Number of Instrument | 
| Agilent 7900/8900 ICP/MS | 2 | 
| Shimadzu ICPE-9000 ICP/AES | 1 | 
| Milestone ETHOS Microwave Digestion System | 1 | 
| Elementar Vario Micro Cube Elementar (CHNS) | 1 | 
| Anton Paar Microwave 7000 Microwave Digestion System | 2 | 
Spectrophotometry
| Name of Instrument | Number of Instrument | 
| JEOL NMR (400MHz) | 1 | 
| Shimadzu UV | 1 | 
| Agilent UV | 1 | 
| Thermo Fisher Scientific IR | 1 | 
| Shimadzu IR | 2 | 
| Rigaku Smart Lab 3kw XRD | 1 | 
| C Technologies SoloVPE | 1 | 
| JASCO CD | 1 | 
| JASCO Polarimeter | 1 | 
Dissolution
| Name of Instrument | Number of Instrument | 
| Toyama Sangyo UV-Vis Dissolution Systems | 2 | 
| Toyama Sangyo NTR-6100A/8000AC Dissolution Testers | 6 | 
| DNS DNS RT-2000 + DS-3000 Dissolution Test System | 2 | 
| Toyama Sangyo Disintegration Testers | 2 | 
Molecular Biology
| Name of Instrument | Number of Instrument | 
| Beckman Coulter Vi-CELL XR Cell Counter | 1 | 
| Bio-Rad Laboratories TC20 Cell Counter | 1 | 
| Bio-Rad Laboratories CCD Imager | 1 | 
| Bio-Rad Laboratories GS-800/GS-900 Image Analyzers | 2 | 
| Bio-Rad Laboratories Protein Transfer Device | 1 | 
| Molecular Devices SpectroMax Microplate Readers | 3 | 
| Thermo Fisher Scientific QuantiStudio 6 Flex Realtime PCR System | 1 | 
| CO2 Incubators | 8 | 
| BD FACS Lyric Flow Cytometer | 1 | 
| Malvern Panalytical Zetasizer Ulrta Red Label | 1 | 
| JASCO Circular Dichroism (CD) Sepectrometer | 1 | 
| Leica Inverted Laboratory Microscope | 1 | 
| Bio-Rad Laboratories QX200 AutoDG Droplet PCR | 1 | 
| Plate Washers | 6 | 
Stability Storage
| Name of Instrument | Number of Instrument | 
| 
 Stability Chambers (25,000 ft3) -80~80℃/20~92%RH  | 
 
 ー  | 
| Naganoscience Photostability Testing Device 1,000 lx (D65) | 1 | 
| Naganoscience Photostability Testing Device 30,000 lx (Xe) | 1 | 
Microbiological testing
| Name of Instrument | Number of Instrument | 
| bioMérieux VITEK 2 Bacterial Identification System | 1 | 
| Novasina Water Activity Measurement Device | 1 | 
| SHIBUYA Sterility Testing Isolator | 1 | 
| Steris Biological Indicator Evaluator Resistometer System | 1 | 
| Lonza ELx808 Microplate Reader | 
1 | 
Miscellaneous
| Name of Instrument | Number of Instrument | 
| Hitachi HighTechscience DSC | 1 | 
| Hitachi HighTechscience TG-DTA | 1 | 
| KYOTO ELECTRONICS Volumetric Karl Fischer (KF) Systems | 3 | 
| KYOTO ELECTRONICS Volumetric Karl Fischer (KF) Systems with Homogenizer | 2 | 
| KYOTO ELECTRONICS Coulometric KF Systems | 4 | 
| KYOTO ELECTRONICS Coulometric KF System with Oven | 1 | 
| ARKRAY OM-6060 Osmometer | 1 | 
| Metrohm Coulometric KF System, with Moisture Vaporizer | 1 | 
| BÜCHI Melting Point Measuring Device | 1 | 
| Schleuniger Tablet Hardness Tester | 1 | 
| KYOTO ELECTRONICS Potentiometric Titrator | 1 | 
| Brookfield DV2T Viscometer | 1 | 
| HORIBA LA-960 Particle Size Distribution Measuring Device | 1 | 
| Toyama Sangyo Tablet Friability Apparatus | 1 | 
| Nikon Polarize-Light Microscope | 1 | 
| Nikon Optical Microscope | 1 | 
| Rion KL-05 Light Blocking Automatic Particle Measuring Device | 1 | 
| Malvern Panalytical Zetasizer Ultra Red Label | 1 | 
| Yamato Scientific Muffle Furnaces | 2 | 
| OKANO WORKS Vacuum Controllers | 2 |